Main Products
Ningyang ZhongWei Chemical
Business Type: Trading Company
Location: Shandong,China
Date of Establishment: 2013
Category:Organic Chemicals
Registered Capital: RMB 2000000
Company Size: 20-99 people
Factory Address | Factory Size | R&D Capacity | Annual Output Value | No. of R&D Staff | No. of QC Staff |
---|---|---|---|---|---|
Fujiayu Village, Geshi Town, Ningyang County, Tai'an City | 1000-3000 square meters | OEM; ODM; Others; Own Brand | $50-$100 million | 21-30 people | 10-20 people |
Accepted Trade Term | Accepted Payment Terms | Accepted Trade Currency | Import & Export Mode | No. of Foreign Trading Staff |
---|---|---|---|---|
EXW; FOB; CIF; DDP; CFR | T/T; D/A; L/C; D/P | USD; RMB | Exportation via agency | Less than 10 people |
Annual Sales | Export Percentage | Year of Starting Export | Average Lead Time | Export Port |
---|---|---|---|---|
$50-$100 million | 11%-20% | 2019 | 20 Day(s) | QINGDAO; |
Export Market: