Main Products
Wuhan Vanz Pharm Inc
Business Type: Manufacturer, Trading Company
Location: Hubei,China
Date of Establishment: 2011
Category:Pharmaceuticals & Biochemicals; Organic Intermediates; Organic Chemicals; Inorganic Chemicals
Registered Capital: RMB 1000000
Company Size: 20-99 people
Factory Address | Factory Size | R&D Capacity | Annual Output Value | No. of R&D Staff | No. of QC Staff |
---|---|---|---|---|---|
湖北嘉鱼 | 1000-3000 square meters | OEM; Others; Own Brand | $1-$2.5 million | 10-20 people | Less than 10 people |
Accepted Trade Term | Accepted Payment Terms | Accepted Trade Currency | Import & Export Mode | No. of Foreign Trading Staff |
---|---|---|---|---|
CIP; FOB; CIF; DDP; CFR | T/T; Western Union; L/C | EUR; USD; RMB | Have Own Export License | 10-20 people |
Annual Sales | Export Percentage | Year of Starting Export | Average Lead Time | Export Port |
---|---|---|---|---|
Below $1 million | 31%-40% | 2011 | 7 Day(s) | BEIJIN; SHANGHAI; SHENZHEN; |
Export Market: