SHANDONG QILIWEI FERTILIZER CO. LTD
Business Type: Manufacturer, Trading Company
Location: Shandong,China
Date of Establishment: 2020
Category:Food & Feed Additives; Others
Registered Capital: RMB 7000000
Company Size: 100-499 people
Factory Address | Factory Size | R&D Capacity | Annual Output Value | No. of R&D Staff | No. of QC Staff |
---|---|---|---|---|---|
Jining city, Shandong province | 10001-30000 square meters | ODM; OEM; Own Brand | $50-$100 million | 10-20 people | Less than 10 people |
Accepted Trade Term | Accepted Payment Terms | Accepted Trade Currency | Import & Export Mode | No. of Foreign Trading Staff |
---|---|---|---|---|
FOB | T/T | USD; RMB | Exportation via agency | 10-20 people |
Annual Sales | Export Percentage | Year of Starting Export | Average Lead Time | Export Port |
---|---|---|---|---|
Above $100 million | 21%-30% | 2015 | 30 Day(s) | RIZHAO; |
Export Market: