Main Products
Shanghai Jianyin Food Science & Technology Co.,Ltd
2
Business Type: Manufacturer, Trading Company
Location: Shanghai,China
Date of Establishment: 1992
Category:Food & Feed Additives; Dyes and Pigments; Flavour & Fragrance; Others
Registered Capital: USD
Company Size: 100-499 people
Factory Address | Factory Size | R&D Capacity | Annual Output Value | No. of R&D Staff | No. of QC Staff |
---|---|---|---|---|---|
No 8, Jujin Road, Zhangpu Town, Kunshan City, Jiangsu Province, China. | Less than 1000 square meters | OEM; Own Brand | Below $1 million | 10-20 people | Less than 10 people |
Accepted Trade Term | Accepted Payment Terms | Accepted Trade Currency | Import & Export Mode | No. of Foreign Trading Staff |
---|---|---|---|---|
FOB; CIF; EXW; CFR | L/C; Western Union; T/T | RMB; USD; EUR | Have Own Export License | Less than 10 people |
Annual Sales | Export Percentage | Year of Starting Export | Average Lead Time | Export Port |
---|---|---|---|---|
Below $1 million | 1%-10% | 2012 | 15 Day(s) | NINGBO; SHANGHAI; |
Export Market: