RUTILE TITANIUM DIOXIDE: DHR-966
Production Description:
Inorganic Si, Al surface coating, organic surface treating;
Has optical property of partial blue phase, good whiteness, good optical property and
hiding power, good weather resistance and dispersibility etc.
Application:
Universal level, applys to plastic, coating, rubber, masterbatch and paper making etc.
Technical Data:
Item | Specification |
Purity TiO2 % | ≥ 93 |
Matter volatile at 105℃ | ≤ 0.8 |
Hydrotrope % | ≤ 0.5 |
Residue on sieve 45μm % | ≤ 0.05 |
Color compare with standard sample | Not lower than |
Tinting strength compare with standard % | ≥ 108 |
PH of suuspension, aqueous solution retainted | 6.5 ~ 8.5 |
Oil absorption g/100g | ≤ 21 |
Resistivity of aqueous extract Ωm | ≥ 50 |
Matter volatile at 105℃ after 24 hours by(23±2)℃ | ≤ 1 |
Rutile crystal from conversion % | ≥ 97.5 |
.μm average particle diameter | 0.22-0.28 |
Organic matter | YES |
B value | ≤ 1.45 |
Packing: 25kgs valve paper bag,500kgs and 1000kgs bulk bag as optional. |