RUTILE TITANIUM DIOXIDE:DHR-966
Production Description:
Inorganic Si, Al surface coating, organic surface treating;
Good whiteness, good optical property and hiding power, good durability etc.
Application:
Universal level, applys to plastic, coating, rubber, masterbatch and paper making etc.
Technical Data:
Item | Specification | |
Purity TiO2 % ≥ | 93 | |
Color | L* ≥ | 97.5 |
b* ≤ | 2.3 | |
Tinting strength(Reynolds number) ≥ | 1800 | |
Water soluble, % (m/m) ≤ | 0.5 | |
PH of suspension, aqueous solution retainted | 6.5 ~ 8.5 | |
Oil absorption, g/100g ≤ | 21 | |
Residue on sieve 45μm , % (m/m) ≤ | 0.05 | |
Rutile crystal from conversion, % (m/m) ≥ | 97.5 | |
Matter volatile at 105℃,% (m/m) ≤ | 0.8 | |
Resistivity of aqueous extract Ωm ≥ | 50 | |
Si content, % (m/m) | 1.2-1.8 | |
Al content, % (m/m) | 2.8-3.2 | |
Packing: 25kgs valve paper bag,500kgs and 1000kgs bulk bag as optional. |
Factory Overview