In January 5, 2021, in the Forum on PLA resin of biodegradable resin in China 14th Five Year Plan, Mr. Wang Wenguang, the secretary general of Shenzhen Polymer Industry Association introduced the PLA resin of biodegradable resin in China 14th Five Year Plan.
Secretary General Wang Wenguang said that during the 13th Five Year Plan period, China's domestic PLA resin production capacity reached 80000 tons, and there has been a serious shortage in supply and the production capacity is far from meeting the market demand. During the 14th Five Year Plan period, we should strengthen the policy support on the synthesis of PLA resin, and make up for the supply shortage of biodegradable resin in China.
According to the statistics of bio based materials trading platform, in 2020, the capacity of PLA enterprises built and under construction in the world is only about 335000 tons. During the 14th Five Year Plan period, PLA resin capacity of Chinese enterprises will exceed 3.3 million tons.
Company Name | Location | Production capacity (10 kt) | Application |
Nature Works | USA | 16 | Injection molding, extrusion, fiber |
Total Corbion | Thailand | 7.5 | Injection molding, extrusion, fiber |
Anhui BBCA Biotechnology Co., Ltd (partner of OKCHEM to look for distributors globally) | China | 5 | Injection molding, extrusion, fiber |
Zhejiang Haizheng Biomaterials Co., Ltd | China | 1.5+2.5 | Injection molding, extrusion, fiber |
Jilin COFCO Biomaterials Co., Ltd | China | 1 | Injection molding |
During the 14th Five Year Plan period, PLA production capacity of Chinese enterprises is planned to exceed 3.3 million tons (relevant data to be further improved).
Company Name | Location | Expected Production capacity (10 kt) | Production Plan |
Anhui BBCA Biotechnology Co., Ltd | Anhui Bengbu | 190 | 2020: 50 kt 2021: 350 kt 2022-2025: 1500 kt |
Zhejiang Haizheng Biomaterials Co., Ltd | Zhejiang Taizhou | 16 | |
Henan Jindan Lactic Acid Technology Co., Ltd | Henan Zhoukou | 1 | Phase 1: 10 kt (started in 2020) Phase 2: 100 kt |
Shandong Tongbang New Material Technology Co., Ltd | Shandong Yantai | 30 | 200 kt of resin and 10 kt of fiber; plan to start in 2023 |
Shandong Hongda Group Fuyu Fine Chemical Materials Co., Ltd | Shanxi Jinzhong | 16 | PLAand PG; started in April 2020 |
Zhejiang Youcheng Holding Group Co., Ltd | Guangxi Chongzuo | 50 | Professor Ren Jie's third generation polymerization technology; in planning |
Kingfa Technology Co., Ltd | Guangzhou Zhuhai | 3 | PBAT / PLA alloy, self-own technology of Kingfa; |
Shenzhen Guanghua Weiye Co., Ltd | Hubei | 7 | PLGA |
Academician Zhang Quanxing team | Wuxi Huishan | 4 | Novel guanidine catalyst PLA, plan in 2024 |
Ningbo Qidi Science Park Development Co., Ltd | Zhejiang Ningbo | 6 | |
Hengtian Changjiang biomaterials Co., Ltd | Zhejiang Ningbo | 1 | |
Henan Longdu Tianren Biomaterials Co., Ltd | Henan Puyang | 1 | 80 kt planned in phase 2 |
China ESTBay (Shanghai) Biotechnology Co., Ltd | Shanghai | 8 | |
Henan Yongle Bioengineering Co., Ltd | Henan Puyang | 2 |
Source: Institute of biodegradable materials wechat official account
If you want to join us to be the distributor for Anhui BBCA for its PLA, please contact us at info@okchem.com. You may also make the application online at: https://www.okchem.com/agent/detail/degradableplastics/oem
Related articles:
PLA, PBAT and PBS included in OKCHEM Distribution Project
Our Partner Anhui BBCA Kicked off the 2nd Phase Production for its 300 kt/a PLA Project
Bioplastics, Biodegradation and Bio-based plastics
FAQs for biodegradable plastic materials
ECP recently introduced as promising biobased compatibilizing agent for PLA/PBAT blends
Certificates: reliable proof of biodegradability by independent institutes
Comparison of biodegradable materials PLA, PBAT, PHA and PBS
China’s Kanghui Petrochemical kicked off its production of 33 kt/a PBAT/PBS on December 25